Preview build — this screen shows the layout and the rules. Sign-in, saving and live data arrive with the full platform.
Order detail.
| Field | What it holds |
|---|---|
| Order number | WEB-YYYYMMDD-NNNN — unique per day |
| Your PO number | Required on trade-account orders, so your accounts team can match it |
| Job reference | Optional — your own site or job name, so you can group orders by project |
| Branch | The branch fulfilling the order |
| How you are getting it | Pickup at branch, or delivery inside NCD |
| Payment | Bank transfer with proof uploaded, pay at branch, or trade account |
| Totals | Subtotal excl. GST · GST 10% · Total incl. GST |
| Status | Awaiting payment → Payment under review → Confirmed → Ready / Out for delivery → Completed |
Payment proof is checked by our finance team, so status changes are not instant. We will show the expected turnaround on every order.
